FalconsAtlanta · 2-1
Jr. Q1 Velling Q2
17–12
Full Time
Win Probability
TDFGTDFGFGFGFG
KO
Q2HTQ4 FT
Falcons Dolphins
Top Stats
279Total Yards236
239Passing158
40Rushing78
151st Downs12
3Turnovers1
Scoring Summary
Brian Robinson Jr. 3 Yd Rush (7 – 0)Rushing Touchdown · Nick Folk Kick
8:43TD
5:03FG
Riley Patterson 46 Yd Field Goal (7 – 3)Field Goal Good
END Q17–3
Jack Velling 3 Yd pass from Cooper Rush (14 – 3)Passing Touchdown · Nick Folk Kick
3:28TD
1:47FG
Riley Patterson 45 Yd Field Goal (14 – 6)Field Goal Good
Nick Folk 34 Yd Field Goal (17 – 6)Field Goal Good
0:00FG
HT17–6
6:20FG
Riley Patterson 26 Yd Field Goal (17 – 9)Field Goal Good
END Q317–9
3:52FG
Riley Patterson 37 Yd Field Goal (17 – 12)Field Goal Good
FT17–12
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 0 | 17 | |
| 3 | 3 | 3 | 3 | 12 |
Team Stats
ATLMIA
151st Downs12
12Passing 1st downs7
3Rushing 1st downs3
58Total Plays54
279Total Yards236
4.8Yards per Play4.4
239Passing158
26/33Comp/Att11/24
7.0Yards per pass5.4
40Rushing78
24Rushing Attempts25
1.7Yards per rush3.1
5-133rd down efficiency3-14
1-14th down efficiency1-1
2-4Red Zone (Made-Att)0-3
1-6Sacks-Yards Lost5-10
3Turnovers1
10-78Penalties7-35
30:25Possession29:35
Box Score
Atlanta Falcons box score
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Cooper Rush | 13/18 | 106 | 5.9 | 1 | 0 | 0-0 | 105.3 |
| Tua Tagovailoa | 7/8 | 95 | 11.9 | 0 | 0 | 0-0 | 116.1 |
| Jack Strand | 6/7 | 44 | 6.3 | 0 | 1 | 1-6 | 53.3 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Robinson Jr. | 5 | 14 | 2.8 | 1 | 7 |
| Nathan Carter | 4 | 13 | 3.3 | 0 | 7 |
| Tyler Goodson | 5 | 5 | 1.0 | 0 | 3 |
| Cash Jones | 3 | 4 | 1.3 | 0 | 5 |
| Jack Strand | 6 | 4 | 0.7 | 0 | 6 |
| Tua Tagovailoa | 1 | 0 | 0.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kyle Pitts Sr. | 3 | 59 | 19.7 | 0 | 37 | 3 |
| Tyler Goodson | 2 | 36 | 18.0 | 0 | 31 | 2 |
| Jack Velling | 4 | 30 | 7.5 | 1 | 11 | 5 |
| Jahan Dotson | 3 | 27 | 9.0 | 0 | 11 | 3 |
| Chris Blair | 3 | 22 | 7.3 | 0 | 11 | 4 |
| Vinny Anthony II | 3 | 21 | 7.0 | 0 | 9 | 4 |
| Antwane Wells Jr. | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Nick Muse | 2 | 10 | 5.0 | 0 | 8 | 2 |
| Brian Robinson Jr. | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Keelan Marion | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Cash Jones | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Dylan Drummond | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Nathan Carter | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jammie Robinson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Natrone Brooks | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Harold Perkins Jr. | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| James Pearce Jr. | 3 | 2 | 2 | 1 | 0 | 2 | 0 |
| Cobee Bryant | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlos Allen Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Muse | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm DeWalt IV | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Woods | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marlon Tuipulotu | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clark Phillips III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson II | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| A.J. Terrell Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnay Holmes | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sydney Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Watts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maason Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Harris | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kendal Daniels | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sample | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonnsha Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Ojulari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralen Trice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daveren Rayner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeMarcco Hellams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 1/1 | 100.0 | 34 | 2/2 | 5 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 5 | 281 | 56.2 | 1 | 1 | 63 |
Miami Dolphins box score
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Mark Gronowski | 4/8 | 97 | 12.1 | 0 | 0 | 3-2 | 94.3 |
| Cam Miller | 7/16 | 71 | 4.4 | 0 | 0 | 2-8 | 57.0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carlos Washington Jr. | 13 | 34 | 2.6 | 0 | 11 |
| Mark Gronowski | 4 | 28 | 7.0 | 0 | 13 |
| Cam Miller | 3 | 8 | 2.7 | 0 | 3 |
| Coleman Bennett | 5 | 8 | 1.6 | 0 | 3 |
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Terrace Marshall Jr. | 2 | 49 | 24.5 | 0 | 33 | 2 |
| AJ Henning | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Jalen Tolbert | 3 | 27 | 9.0 | 0 | 19 | 3 |
| Theo Wease Jr. | 2 | 22 | 11.0 | 0 | 16 | 3 |
| Chris Bell | 2 | 22 | 11.0 | 0 | 18 | 5 |
| Jalen Reagor | 1 | 17 | 17.0 | 0 | 17 | 4 |
| Carlos Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| DJ Herman | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Seydou Traore | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Tyrel Dodson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Woodard | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bonner | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephen Dix Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Coleman-Lyles | 4 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Jaheim Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| A.J. Green III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Major Burns | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Ojabo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rodney McGraw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fatorma Mulbah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donaven McCulley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Addington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Butler | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| Terrace Marshall Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Riley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Llewellyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
| Miles Battle | 1 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 4/5 | 80.0 | 46 | 0/0 | 12 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 5 | 233 | 46.6 | 0 | 1 | 60 |
